
| Junior Majors | |||
|
Participant |
Events** | Ranking* | Points* |
| Nathan Noak | HP | #1 | 15 |
| Tom Rushforth | HP | #2 | 14 |
| Junior Minors | |||
|
Participant |
Events** | Ranking* | Points* |
| Benjamin Goulaska | HP & BR | #1 | 27 (15+12) |
| James Muyers | BR | #2 | 15 |
| Abenu Levere | HP | #3 | 14 |
| Rayce Schroderus | BR | #3 | 14 |
| Emma Aasman | BR | #4 | 13 |
| Alex Chevallier | BR | #5 | 11 |
| Senior Majors | |||
|
Participant |
Events** | Ranking* | Points* |
| Brandon Willms | HP & BR & KF | #1 | 43 (15+13+15) |
| Stephan Patsch | HP & BR | #2 | 27 (15+12) |
| Gord Mccoll | BR & KF | #3 | 25 (14+11) |
| Liam Smedley | HP & BR | #4 | 24 (13+11) |
| Richard Brusch | HP & KF | #4 | 24 (14+10) |
| Lucas Hornyansky | BR | #5 | 15 |
| Eric Bissel | HP | #6 | 14 |
| Brenna Kelly | KF | #6 | 14 |
| Chris Ryman | KF | #7 | 13 |
| Travis Comeau | HP | #7 | 13 |
| Cliff Howard | KF | #8 | 12 |
| Mike Roberts | BR | #9 | 10 |
| Senior Minors | |||
|
Participant |
Events** | Ranking* | Points* |
| Emil Ohler | HP & BR & KF | #1 | 43 (15+15+13) |
| Maya Willms | HP & KF | #2 | 29 (14+15) |
| Travis Falk | KF | #3 | 15 |
| Scott Bell | KF | #4 | 14 |
| Tomas Goulaska | BR | #4 | 14 |
| Kelly Harke | KF | #5 | 13 |
| Paige Mayell | BR | #5 | 13 |
| Brooke Hehr | KF | #5 | 13 |
| Bryna Clarke | KF | #6 | 12 |
| Kyle Stuart | BR | #6 | 12 |
| Kelsey Baldwin | KF | #7 | 11 |
| Kevin Wickens | KF | #8 | 10 |
*Ranking is based on a combination of points from your top two events. Points are given to participants based on their standing in an event with the following format. Ties are broken via overall points.
|
Standing |
Pts. |
|
1st |
15 |
|
2nd |
14 |
|
3rd |
13 |
|
4th |
12 |
|
5th |
11 |
|
6th |
10 |
|
7th |
9 |
|
8th |
8 |
|
9th |
7 |
|
10th |
6 |
|
11th |
5 |
|
12th |
4 |
|
13th |
3 |
|
14th Or greater |
2 |
**
HP - Harvie Passage Open
Canceled - SM - St. Marys Ellusive
BR - Brierlies
Canceled - SU - Sundre
KF - KanFest
AP - Alberta Provincials
HF - Harvie Fall Classic